Power Test System
ABC-170 / 170 CE
Dual channel cycling station with extended sink power
The ABC-170 / 170 CE power test system is used to meet fuel cell testing and sinking power needs. Originally developed for fuel cell testing applications and for systems that require additional sinking power, Webasto customers have also used this versatile machine to cycle hybrids and batteries.
The ABC-170 offers power from +125 kW to -170 kW, with a voltage range of 8 to 445 VDC and a current range of +530 ADC to -640 ADC.
Benefits of Power Test System ABC-170 / 170 CE
This advanced power system boasts a 99 % power factor and efficiency of over 92 %, with dual independently controlled channels and analog control signal for precise operation. Safety features include automatic shutdown on power loss (Anti-Islanding), independent channel interlock, and load disconnect protection (camlock model). Its user-friendly design includes easy front panel connections and an emergency stop button. Additionally, it offers flexible DC supply/load capabilities, fully programmable computer control, multiple interface options (manual, remote, ROS software, LabView, CAN, and 3rd party control software), remote voltage sense, and bi-directional load capability, ensuring versatility and adaptability across various applications.
Technical data Power Test System ABC-170 / 170 CE
- Technical specifications
- Operating range
- Accuracy & resolution
Technical specifications | ABC-170 | ABC-170 CE |
Input voltage options | 3 Phase, 240 VAC | 3 Phase, 400, 415 and 480 VAC |
Currency draw | 340 A | 203, 195, and 170 A respectively |
Frequency | 60 Hz (50 Hz available) | 50 Hz (60 Hz optional) |
Isolation transformer | Requires external isolation transformer with 225 KVA, 240 Vrms secondary | Internal transformer |
Power factor | > 99 % | > 99 % |
Harmonic distortion | < 3 % THD; IEEE 519 Compliant | < 3 % THD; IEEE 519 Compliant |
Multiple user interfaces | Manual; Remote Operation System (ROS); DCOM Driver for LabVIEW; C++ and Visual Basic; CAN | Manual; Remote Operation System (ROS); DCOM Driver for LabVIEW; C++ and Visual Basic; CAN |
Current ripple - independent & parallel mode | < 0.5 Arms | < 0.5 Arms |
Current ripple - max ripple from load | < 15 Arms | < 15 Arms |
Operating environment - temperature | 32 - 95 °F (0 - 35 °C) | 32 - 95 °F (0 - 35 °C) |
Operating environment - humidity | 5-90 % non-condensing | 5-90 % non-condensing |
Weight | 1,334 lbs. (605 kg) | 3,925 lbs. (1,780 kg) |
Dimensions | 46 x 26 x 55 in. (117 x 65 x 140 cm) | 73 x 30 x 71 in. (183 x 76 x 180 cm) |
Configuration | Voltage (Vdc) | Current (Adc) | Power (kW) |
Independent | +8 to +420 | -320 to +265 | -170 to +125 |
Optional range | +420 to +435 +435 to +445 | -160 to +160 -90 to +90 | -70 to +70 -40 to +40 |
Parallel | +8 to +420 | -640 to +530 | -170 to +125 |
Optional range | +420 to +435 +435 to +445 | -160 to +160 -90 to +90 | -70 to +70 -40 to +40 |
Measurement | Accuracy (+/-) | Resolution |
Voltage | 250 mV or 0.15 % of the output voltage | 20 mV |
Current independent (2 channels) | 100 mA or 0.25 % of the reading | 20 mA |
Current external parallel (1 channel) | 200 mA or 0.35 % of the reading | 40 mA |
Downloads
Contact us
If you have questions or want to know more about Power Test Systems, please fill in the contact form below. We will get back to you as soon as possible.