BlueCool Connect
Control and maintenance via app
With BlueCool Connect, boat travelers can control all Webasto air-conditioning systems on board. The app can be used remotely and on board, regardless of location. This turns smartphones and tablets into universal remote controls for the air conditioning units on yachts, sailing boats and motorboats. The BlueCool Connect App displays current temperatures, settings for different cabins can be individually changed and pre-programmed. Several users can be set up, remote diagnostics and maintenance are also possible.
- BlueCool Connect box
- BlueCool Connect App
Benefits of BlueCool Connect
Product details
Product specifications
- Consists of control unit and app (available for Android and iOS)
- Control unit dimensions in mm (L x W x H): 140 x 104.9 x 33.8
- Weight: 0.34 kg
- Operating voltage range: 9 - 33 V
- CAN interface
- Connections via W-LAN Direct, mobile network, LAN - Ethernet
- Integrated SIM automatically connects to mobile networks in the EU, Canada and the USA
- NMEA interface
Model overview | Thermo Top Eveo 4 | Thermo Top Evo 5 | Thermo Top Evo 5+* | |||
---|---|---|---|---|---|---|
Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | |
ECE approval number ECE R12 (heating) | E1 00 0258 | E1 00 0258 | E1 00 0258 | |||
ECE approval number ECE R10 | E1 04 5627 | E1 04 5627 | E1 04 5627 | |||
Heating capacity, part load/ full load (kW) | 2.5/4.0 | 2.8/4.0 | 2.5/5.0 | 2.8/5.0 | 2.5/5.0 | 2.8/5.0 |
Fuel consumption, part load / full load (l/h) +/- 10% | 0.31/0.49 | 0.39/0.56 | 0.31/0.62 | 0.39/0.70 | 0.31/0.62 | 0.39/0.70 |
Nominal voltage | 12 | 12 | 12 | |||
Rated power consumion without coolant pump, part load/ful l load (W) without vehicle’s fan, +/- 10% | 12/21 | 15/21 | 12/33 | 15/33 | 12/33 | 15/33 |
Fuels | Diesel DIN EN 590,Paraffinic fuel (HVO / GTL)DIN EN 15940 | E0-E10 EN 228, E85 DIN 51625 | Diesel DIN EN 590,Paraffinic fuel (HVO / GTL)DIN EN 15940 | E0-E10 EN 228, E85 DIN 51625 | Diesel DIN EN 590,Paraffinic fuel (HVO / GTL)DIN EN 15940 | E0-E10 EN 228, E85 DIN 51625 |
Operating temperature range (°C) | -40 to +60 | |||||
Dimensions L x W x H (mm) | 218 x 91 x 147 | 218 x 91 x 147 | 218 x 91 x 147 | |||
Weight (kg) | 2.1 | 2.1 | 2.1 | |||
Coolant pump U4847 Econ | - | |||||
Volume flow against 0.14 bar (l/h) | 500 | |||||
Dimensions L x W x H (mm) | 109x49x79 | |||||
Weight (kg) | 0.3 |
Downloads
BlueCool Connect App for iOS
Download the BlueCool Connect App for iOS HERE.
BlueCool Connect App for Android
Download the BlueCool Connect App for Android HERE.