Breeze by Webasto
Engine powered cooling and heating system
Breeze by Webasto was specially developed for motorboats. The system can cool only or cool and heat, thus extending the boating season in both hot and cold conditions thanks to the optimum temperatures on board.
Breeze by Webasto can be integrated when the boat is built or can be retrofitted. The system has three fan speeds and is operated with a simple switch. Thanks to the 12 V supply, Breeze by Webasto does not require any additional generators.
Breeze by Webasto
Engine driven compressor
Sea water pump
Breeze
Evaporator assembly
Breeze by Webasto
Breeze by Webasto
- Engine
- Compressor
- Sea water pump
- Breeze
- Evaporator assembly
- Breeze by Webasto illustration
- Pilot boat
Benefits of Breeze by Webasto
Product details
Product specifications
Please find all technical specifications in the datasheet in the download area.
Model overview | Thermo Top Eveo 4 | Thermo Top Evo 5 | Thermo Top Evo 5+* | |||
---|---|---|---|---|---|---|
Diesel | Gasoline | Diesel | Gasoline | Diesel | Gasoline | |
ECE approval number ECE R12 (heating) | E1 00 0258 | E1 00 0258 | E1 00 0258 | |||
ECE approval number ECE R10 | E1 04 5627 | E1 04 5627 | E1 04 5627 | |||
Heating capacity, part load/ full load (kW) | 2.5/4.0 | 2.8/4.0 | 2.5/5.0 | 2.8/5.0 | 2.5/5.0 | 2.8/5.0 |
Fuel consumption, part load / full load (l/h) +/- 10% | 0.31/0.49 | 0.39/0.56 | 0.31/0.62 | 0.39/0.70 | 0.31/0.62 | 0.39/0.70 |
Nominal voltage | 12 | 12 | 12 | |||
Rated power consumion without coolant pump, part load/ful l load (W) without vehicle’s fan, +/- 10% | 12/21 | 15/21 | 12/33 | 15/33 | 12/33 | 15/33 |
Fuels | Diesel DIN EN 590,Paraffinic fuel (HVO / GTL)DIN EN 15940 | E0-E10 EN 228, E85 DIN 51625 | Diesel DIN EN 590,Paraffinic fuel (HVO / GTL)DIN EN 15940 | E0-E10 EN 228, E85 DIN 51625 | Diesel DIN EN 590,Paraffinic fuel (HVO / GTL)DIN EN 15940 | E0-E10 EN 228, E85 DIN 51625 |
Operating temperature range (°C) | -40 to +60 | |||||
Dimensions L x W x H (mm) | 218 x 91 x 147 | 218 x 91 x 147 | 218 x 91 x 147 | |||
Weight (kg) | 2.1 | 2.1 | 2.1 | |||
Coolant pump U4847 Econ | - | |||||
Volume flow against 0.14 bar (l/h) | 500 | |||||
Dimensions L x W x H (mm) | 109x49x79 | |||||
Weight (kg) | 0.3 |
Downloads
More solutions